2026-09-06. Football. Clubs. International. UEFA Europa League
| 2026 |    | 16 Sep 19:45   | Ararat-Armenia |  - | Sparta Prague   | 4.80 |   4.05  | 1.72 |    | 1.68 |   +1.0-  | 2.19 |    | 2.17 |  < 2.5 > | 1.70 |
| 2026 |    | 16 Sep 19:45   | Omonia Nicosia |  - | Celta Vigo   | 4.15 |   3.70  | 1.90 |    | 3.00 |   0  | 1.39 |    | 2.01 |  < 2.5 > | 1.82 |
| 2026 |    | 16 Sep 22:00   | Anderlecht |  - | Lyon   | 3.75 |   3.82  | 1.97 |    | 2.72 |   0  | 1.46 |    | 2.24 |  < 2.5 > | 1.66 |
| 2026 |    | 16 Sep 22:00   | Bayer 04 |  - | Celje   | 1.21 |   7.40  | 13.50 |    | 1.78 |   -2.0+  | 2.04 |    | 2.16 |  < 3.5 > | 1.71 |
| 2026 |    | 16 Sep 22:00   | AC Milan |  - | Benfica   | 2.11 |   3.72  | 3.42 |    | 3.00 |   -1.0+  | 1.39 |    | 2.15 |  < 2.5 > | 1.72 |
| 2026 |    | 16 Sep 22:00   | Olympiacos |  - | Jagiellonia Białystok   | 1.39 |   4.90  | 8.90 |    | 2.03 |   -1.5+  | 1.79 |    | 2.26 |  < 2.5 > | 1.65 |
| 2026 |    | 16 Sep 22:00   | Sunderland |  - | AZ Alkmaar   | 1.71 |   4.10  | 4.80 |    | 2.21 |   -1.0+  | 1.67 |    | 2.20 |  < 2.5 > | 1.69 |
| 2026 |    | 16 Sep 22:00   | Hapoel Beer Sheva |  - | Dinamo Zagreb   | 3.45 |   3.88  | 2.05 |    | 2.51 |   0  | 1.53 |    | 2.26 |  < 2.5 > | 1.65 |
| 2026 |    | 16 Sep 22:00   | Sturm Graz |  - | Rennes   | 3.54 |   3.88  | 2.02 |    | 2.56 |   0  | 1.51 |    | 2.17 |  < 2.5 > | 1.70 |
| 2026 |    | 17 Sep 19:45   | Levski Sofia |  - | Red Bull Salzburg   | 2.94 |   3.60  | 2.39 |    | 2.11 |   0  | 1.727 |    | 2.28 |  < 2.5 > | 1.64 |
| 2026 |    | 17 Sep 19:45   | OFI Crete |  - | Hoffenheim   | 8.00 |   4.80  | 1.42 |    | 2.25 |   +1.0-  | 1.64 |    | 2.30 |  < 2.5 > | 1.63 |
| 2026 |    | 17 Sep 22:00   | Besiktas |  - | Marseille   | 2.21 |   3.76  | 3.14 |    | 1.63 |   0  | 2.27 |    | 2.28 |  < 2.5 > | 1.64 |
| 2026 |    | 17 Sep 22:00   | Viktoria Plzen |  - | Union Saint-Gilloise   | 2.50 |   3.50  | 2.86 |    | 1.78 |   0  | 2.04 |    | 1.96 |  < 2.5 > | 1.86 |
| 2026 |    | 17 Sep 22:00   | Crystal Palace |  - | Lech Poznań   | 1.41 |   4.90  | 8.20 |    | 2.12 |   -1.5+  | 1.72 |    | 2.20 |  < 2.5 > | 1.69 |
| 2026 |    | 17 Sep 22:00   | Lillestrøm |  - | Torreense   | 1.54 |   4.55  | 6.00 |    | 1.86 |   -1.0+  | 1.94 |    | 2.26 |  < 2.5 > | 1.65 |
| 2026 |    | 17 Sep 22:00   | Real Sociedad |  - | Bournemouth   | 2.79 |   3.46  | 2.57 |    | 1.98 |   0  | 1.83 |    | 2.01 |  < 2.5 > | 1.82 |
| 2026 |    | 17 Sep 22:00   | Celtic |  - | Ferencvaros   | 1.73 |   4.15  | 4.65 |    | 2.17 |   -1.0+  | 1.69 |    | 1.615 |  < 3.5 > | 2.33 |
| 2026 |    | 17 Sep 22:00   | Juventus |  - | NEC Nijmegen   | 1.32 |   5.50  | 10.50 |    | 1.84 |   -1.5+  | 1.97 |    | 1.61 |  < 3.5 > | 2.34 |
2026-08-26. Football. South-Africa. Premier-soccer-league.
| 2026 |    | 26 Aug 20:30   | Голден Эрроуз |  - | Стелленбос   | 2.53 |   2.7  | 2.9 |    | 1.72 |   0  | 1.96 |    | 2.24 |  < 1.5 > | 1.52 |
| 2026 |    | 26 Aug 20:30   | Mamelodi Sundowns |  - | АмаЗулу   | 1.232 |   5  | 11.5 |    | 1.78 |   -1.5+  | 1.89 |    | 1.99 |  < 2.5 > | 1.727 |
| 2026 |    | 26 Aug 20:30   | Полокване Сити |  - | Милфорд   | 2 |   2.79  | 4.15 |    | 1.363 |   0  | 2.8 |    | 2.15 |  < 1.5 > | 1.56 |
| 2026 |    | 26 Aug 20:30   | Ричардс Бей |  - | Кайзер Чифс   | 4.075 |   2.82  | 2 |    | 2.77 |   0  | 1.37 |    | 2.23 |  < 1.5 > | 1.58 |
2026.08.14. Football. South-Africa. Premier-soccer-league.
| 2026 |    | 19 Aug 20:30   | Mamelodi Sundowns |  - | Marumo Gallants   | 1.232 |   5.5  | 13 |    | 1.667 |   -1.5+  | 2.1 |    | 2.25 |  < 2.5 > | 1.6 |
No comments:
Post a Comment