↘
Schema :
3
bets :
80
max k :
1,36
↗
0 1 2 3 4
0 1 2 3 4
bets:
15
k =
1,091
21:00 05 Jul 2020 | Villarreal | - | Barcelona | under 2,5 2,57 | 1,83 Win | |
13:00 05 Jul 2020 | Athletic Bilbao | - | Real Madrid | under 2,5 1,92 | 1,75 Win | |
20:45 07 Jul 2020 | Milan | - | Juventus | under 2,5 2,06 | 2,10 Win | |
21:00 07 Jul 2020 | Celta de Vigo | - | Atletico Madrid | under 2,5 1,89 | 2,19 Win |
0 | k = 19,21 | - 100% |
1 | k = 4,42 | + 9,1% |
2 | k = 2,74 | + 9,1% |
3 | k = 3,87 | + 9,1% |
4 | k = 14,73 | + 9,1% |
0 1 2 3 4
0 1 2 3 4
bets:
15
k =
1,272
20:45 09 Jul 2020 | Verona | - | Inter | under 2,5 2,07 | 2,55 HC -1 | |
18:30 05 Jul 2020 | Brescia | - | Verona | under 2,5 2,03 | 2,19 HC -1 | |
18:30 08 Jul 2020 | Genoa | - | Napoli | under 2,5 2,19 | 2,04 HC -1 | |
18:30 05 Jul 2020 | Cagliari | - | Atalanta | under 3,5 1,77 | 1,95 HC -1 |
0 | k = 16,29 | - 100% |
1 | k = 4,38 | + 27,16% |
2 | k = 3,15 | + 27,16% |
3 | k = 5,11 | + 27,16% |
4 | k = 22,22 | + 27,16% |
0 1 2 3 4
0 1 2 3 4
0 1 2 3 4
bets:
50
k =
1,717
18:30 06 Jul 2020 | Levante | - | Real Sociedad | 3,06 | 3,60 | 2,51 | |
18:30 08 Jul 2020 | Getafe | - | Villarreal | 2,57 | 3,24 | 3,28 | |
18:30 09 Jul 2020 | Mallorca | - | Levante | 2,48 | 3,52 | 3,18 | |
21:00 09 Jul 2020 | Athletic Bilbao | - | Sevilla | 3,20 | 3,24 | 2,63 |
№ 1 Sum: 24,692 k : 14,7283
21:00 05 Jul 2020 | Barcelona | Win | 1,83 |
13:00 05 Jul 2020 | Real Madrid | Win | 1,75 |
20:45 07 Jul 2020 | Juventus | Win | 2,1 |
21:00 07 Jul 2020 | Atletico Madrid | Win | 2,19 |
Roi ? : 363,67
№ 2 Sum: 28,612 k : 12,7107
21:00 05 Jul 2020 | Barcelona | Win | 1,83 |
13:00 05 Jul 2020 | Real Madrid | Win | 1,75 |
20:45 07 Jul 2020 | Juventus | Win | 2,1 |
21:00 07 Jul 2020 | Celta de Vigo - Atletico Madrid | under 2,5 | 1,89 |
Roi ? : 363,67
№ 3 Sum: 25,172 k : 14,4478
21:00 05 Jul 2020 | Barcelona | Win | 1,83 |
13:00 05 Jul 2020 | Real Madrid | Win | 1,75 |
20:45 07 Jul 2020 | Milan - Juventus | under 2,5 | 2,06 |
21:00 07 Jul 2020 | Atletico Madrid | Win | 2,19 |
Roi ? : 363,67
№ 4 Sum: 22,516 k : 16,159
21:00 05 Jul 2020 | Barcelona | Win | 1,83 |
13:00 05 Jul 2020 | Athletic Bilbao - Real Madrid | under 2,5 | 1,92 |
20:45 07 Jul 2020 | Juventus | Win | 2,1 |
21:00 07 Jul 2020 | Atletico Madrid | Win | 2,19 |
Roi ? : 363,67
№ 5 Sum: 17,582 k : 20,684
21:00 05 Jul 2020 | Villarreal - Barcelona | under 2,5 | 2,57 |
13:00 05 Jul 2020 | Real Madrid | Win | 1,75 |
20:45 07 Jul 2020 | Juventus | Win | 2,1 |
21:00 07 Jul 2020 | Atletico Madrid | Win | 2,19 |
Roi ? : 363,67
№ 6 Sum: 29,177 k : 12,4686
21:00 05 Jul 2020 | Barcelona | Win | 1,83 |
13:00 05 Jul 2020 | Real Madrid | Win | 1,75 |
20:45 07 Jul 2020 | Milan - Juventus | under 2,5 | 2,06 |
21:00 07 Jul 2020 | Celta de Vigo - Atletico Madrid | under 2,5 | 1,89 |
Roi ? : 363,67
№ 7 Sum: 26,088 k : 13,9455
21:00 05 Jul 2020 | Barcelona | Win | 1,83 |
13:00 05 Jul 2020 | Athletic Bilbao - Real Madrid | under 2,5 | 1,92 |
20:45 07 Jul 2020 | Juventus | Win | 2,1 |
21:00 07 Jul 2020 | Celta de Vigo - Atletico Madrid | under 2,5 | 1,89 |
Roi ? : 363,67
№ 8 Sum: 22,943 k : 15,8513
21:00 05 Jul 2020 | Barcelona | Win | 1,83 |
13:00 05 Jul 2020 | Athletic Bilbao - Real Madrid | under 2,5 | 1,92 |
20:45 07 Jul 2020 | Milan - Juventus | under 2,5 | 2,06 |
21:00 07 Jul 2020 | Atletico Madrid | Win | 2,19 |
Roi ? : 363,67
№ 9 Sum: 20,373 k : 17,8506
21:00 05 Jul 2020 | Villarreal - Barcelona | under 2,5 | 2,57 |
13:00 05 Jul 2020 | Real Madrid | Win | 1,75 |
20:45 07 Jul 2020 | Juventus | Win | 2,1 |
21:00 07 Jul 2020 | Celta de Vigo - Atletico Madrid | under 2,5 | 1,89 |
Roi ? : 363,67
№ 10 Sum: 17,924 k : 20,29
21:00 05 Jul 2020 | Villarreal - Barcelona | under 2,5 | 2,57 |
13:00 05 Jul 2020 | Real Madrid | Win | 1,75 |
20:45 07 Jul 2020 | Milan - Juventus | under 2,5 | 2,06 |
21:00 07 Jul 2020 | Atletico Madrid | Win | 2,19 |
Roi ? : 363,67
№ 11 Sum: 16,036 k : 22,6933
21:00 05 Jul 2020 | Villarreal - Barcelona | under 2,5 | 2,57 |
13:00 05 Jul 2020 | Athletic Bilbao - Real Madrid | under 2,5 | 1,92 |
20:45 07 Jul 2020 | Juventus | Win | 2,1 |
21:00 07 Jul 2020 | Atletico Madrid | Win | 2,19 |
Roi ? : 363,67
№ 12 Sum: 26,585 k : 13,6799
21:00 05 Jul 2020 | Barcelona | Win | 1,83 |
13:00 05 Jul 2020 | Athletic Bilbao - Real Madrid | under 2,5 | 1,92 |
20:45 07 Jul 2020 | Milan - Juventus | under 2,5 | 2,06 |
21:00 07 Jul 2020 | Celta de Vigo - Atletico Madrid | under 2,5 | 1,89 |
Roi ? : 363,67
№ 13 Sum: 20,779 k : 17,5106
21:00 05 Jul 2020 | Villarreal - Barcelona | under 2,5 | 2,57 |
13:00 05 Jul 2020 | Real Madrid | Win | 1,75 |
20:45 07 Jul 2020 | Milan - Juventus | under 2,5 | 2,06 |
21:00 07 Jul 2020 | Celta de Vigo - Atletico Madrid | under 2,5 | 1,89 |
Roi ? : 363,67
№ 14 Sum: 18,579 k : 19,5846
21:00 05 Jul 2020 | Villarreal - Barcelona | under 2,5 | 2,57 |
13:00 05 Jul 2020 | Athletic Bilbao - Real Madrid | under 2,5 | 1,92 |
20:45 07 Jul 2020 | Juventus | Win | 2,1 |
21:00 07 Jul 2020 | Celta de Vigo - Atletico Madrid | under 2,5 | 1,89 |
Roi ? : 363,67
№ 15 Sum: 16,347 k : 22,2611
21:00 05 Jul 2020 | Villarreal - Barcelona | under 2,5 | 2,57 |
13:00 05 Jul 2020 | Athletic Bilbao - Real Madrid | under 2,5 | 1,92 |
20:45 07 Jul 2020 | Milan - Juventus | under 2,5 | 2,06 |
21:00 07 Jul 2020 | Atletico Madrid | Win | 2,19 |
Roi ? : 363,67
№ 16 Sum: 19,080 k : 22,2151
20:45 09 Jul 2020 | Inter | - 1 | 2,55 |
18:30 05 Jul 2020 | Verona | - 1 | 2,19 |
18:30 08 Jul 2020 | Napoli | - 1 | 2,04 |
18:30 05 Jul 2020 | Atalanta | - 1 | 1,95 |
Roi ? : 423,86
№ 17 Sum: 21,020 k : 20,1645
20:45 09 Jul 2020 | Inter | - 1 | 2,55 |
18:30 05 Jul 2020 | Verona | - 1 | 2,19 |
18:30 08 Jul 2020 | Napoli | - 1 | 2,04 |
18:30 05 Jul 2020 | Cagliari - Atalanta | under 3,5 | 1,77 |
Roi ? : 423,86
№ 18 Sum: 17,773 k : 23,8486
20:45 09 Jul 2020 | Inter | - 1 | 2,55 |
18:30 05 Jul 2020 | Verona | - 1 | 2,19 |
18:30 08 Jul 2020 | Genoa - Napoli | under 2,5 | 2,19 |
18:30 05 Jul 2020 | Atalanta | - 1 | 1,95 |
Roi ? : 423,86
№ 19 Sum: 20,583 k : 20,5921
20:45 09 Jul 2020 | Inter | - 1 | 2,55 |
18:30 05 Jul 2020 | Brescia - Verona | under 2,5 | 2,03 |
18:30 08 Jul 2020 | Napoli | - 1 | 2,04 |
18:30 05 Jul 2020 | Atalanta | - 1 | 1,95 |
Roi ? : 423,86
№ 20 Sum: 23,504 k : 18,0335
20:45 09 Jul 2020 | Verona - Inter | under 2,5 | 2,07 |
18:30 05 Jul 2020 | Verona | - 1 | 2,19 |
18:30 08 Jul 2020 | Napoli | - 1 | 2,04 |
18:30 05 Jul 2020 | Atalanta | - 1 | 1,95 |
Roi ? : 423,86
№ 21 Sum: 19,580 k : 21,6472
20:45 09 Jul 2020 | Inter | - 1 | 2,55 |
18:30 05 Jul 2020 | Verona | - 1 | 2,19 |
18:30 08 Jul 2020 | Genoa - Napoli | under 2,5 | 2,19 |
18:30 05 Jul 2020 | Cagliari - Atalanta | under 3,5 | 1,77 |
Roi ? : 423,86
№ 22 Sum: 22,687 k : 18,6913
20:45 09 Jul 2020 | Inter | - 1 | 2,55 |
18:30 05 Jul 2020 | Brescia - Verona | under 2,5 | 2,03 |
18:30 08 Jul 2020 | Napoli | - 1 | 2,04 |
18:30 05 Jul 2020 | Cagliari - Atalanta | under 3,5 | 1,77 |
Roi ? : 423,86
№ 23 Sum: 19,174 k : 22,1062
20:45 09 Jul 2020 | Inter | - 1 | 2,55 |
18:30 05 Jul 2020 | Brescia - Verona | under 2,5 | 2,03 |
18:30 08 Jul 2020 | Genoa - Napoli | under 2,5 | 2,19 |
18:30 05 Jul 2020 | Atalanta | - 1 | 1,95 |
Roi ? : 423,86
№ 24 Sum: 25,894 k : 16,3688
20:45 09 Jul 2020 | Verona - Inter | under 2,5 | 2,07 |
18:30 05 Jul 2020 | Verona | - 1 | 2,19 |
18:30 08 Jul 2020 | Napoli | - 1 | 2,04 |
18:30 05 Jul 2020 | Cagliari - Atalanta | under 3,5 | 1,77 |
Roi ? : 423,86
№ 25 Sum: 21,894 k : 19,3595
20:45 09 Jul 2020 | Verona - Inter | under 2,5 | 2,07 |
18:30 05 Jul 2020 | Verona | - 1 | 2,19 |
18:30 08 Jul 2020 | Genoa - Napoli | under 2,5 | 2,19 |
18:30 05 Jul 2020 | Atalanta | - 1 | 1,95 |
Roi ? : 423,86
№ 26 Sum: 25,366 k : 16,716
20:45 09 Jul 2020 | Verona - Inter | under 2,5 | 2,07 |
18:30 05 Jul 2020 | Brescia - Verona | under 2,5 | 2,03 |
18:30 08 Jul 2020 | Napoli | - 1 | 2,04 |
18:30 05 Jul 2020 | Atalanta | - 1 | 1,95 |
Roi ? : 423,86
№ 27 Sum: 21,123 k : 20,0657
20:45 09 Jul 2020 | Inter | - 1 | 2,55 |
18:30 05 Jul 2020 | Brescia - Verona | under 2,5 | 2,03 |
18:30 08 Jul 2020 | Genoa - Napoli | under 2,5 | 2,19 |
18:30 05 Jul 2020 | Cagliari - Atalanta | under 3,5 | 1,77 |
Roi ? : 423,86
№ 28 Sum: 24,121 k : 17,5724
20:45 09 Jul 2020 | Verona - Inter | under 2,5 | 2,07 |
18:30 05 Jul 2020 | Verona | - 1 | 2,19 |
18:30 08 Jul 2020 | Genoa - Napoli | under 2,5 | 2,19 |
18:30 05 Jul 2020 | Cagliari - Atalanta | under 3,5 | 1,77 |
Roi ? : 423,86
№ 29 Sum: 27,945 k : 15,1729
20:45 09 Jul 2020 | Verona - Inter | under 2,5 | 2,07 |
18:30 05 Jul 2020 | Brescia - Verona | under 2,5 | 2,03 |
18:30 08 Jul 2020 | Napoli | - 1 | 2,04 |
18:30 05 Jul 2020 | Cagliari - Atalanta | under 3,5 | 1,77 |
Roi ? : 423,86
№ 30 Sum: 23,620 k : 17,9451
20:45 09 Jul 2020 | Verona - Inter | under 2,5 | 2,07 |
18:30 05 Jul 2020 | Brescia - Verona | under 2,5 | 2,03 |
18:30 08 Jul 2020 | Genoa - Napoli | under 2,5 | 2,19 |
18:30 05 Jul 2020 | Atalanta | - 1 | 1,95 |
Roi ? : 423,86
№ 31 Sum: 7,095 k : 80,6477
18:30 06 Jul 2020 | Levante | Win | 3,06 |
18:30 08 Jul 2020 | Villarreal | Win | 3,28 |
18:30 09 Jul 2020 | Mallorca | Win | 2,48 |
21:00 09 Jul 2020 | Athletic Bilbao - Sevilla | Draw | 3,24 |
Roi ? : 572,18
№ 32 Sum: 5,061 k : 113,0545
18:30 06 Jul 2020 | Levante | Win | 3,06 |
18:30 08 Jul 2020 | Villarreal | Win | 3,28 |
18:30 09 Jul 2020 | Mallorca - Levante | Draw | 3,52 |
21:00 09 Jul 2020 | Athletic Bilbao | Win | 3,2 |
Roi ? : 572,18
№ 33 Sum: 7,272 k : 78,6807
18:30 06 Jul 2020 | Levante | Win | 3,06 |
18:30 08 Jul 2020 | Getafe - Villarreal | Draw | 3,24 |
18:30 09 Jul 2020 | Mallorca | Win | 2,48 |
21:00 09 Jul 2020 | Athletic Bilbao | Win | 3,2 |
Roi ? : 572,18
№ 34 Sum: 6,116 k : 93,7083
18:30 06 Jul 2020 | Levante - Real Sociedad | Draw | 3,6 |
18:30 08 Jul 2020 | Villarreal | Win | 3,28 |
18:30 09 Jul 2020 | Mallorca | Win | 2,48 |
21:00 09 Jul 2020 | Athletic Bilbao | Win | 3,2 |
Roi ? : 572,18
№ 35 Sum: 6,181 k : 92,5655
18:30 06 Jul 2020 | Levante - Real Sociedad | Draw | 3,6 |
18:30 08 Jul 2020 | Getafe - Villarreal | Draw | 3,24 |
18:30 09 Jul 2020 | Mallorca | Win | 2,48 |
21:00 09 Jul 2020 | Athletic Bilbao | Win | 3,2 |
Roi ? : 572,18
№ 36 Sum: 8,659 k : 66,1522
18:30 06 Jul 2020 | Real Sociedad | Win | 2,51 |
18:30 08 Jul 2020 | Villarreal | Win | 3,28 |
18:30 09 Jul 2020 | Mallorca | Win | 2,48 |
21:00 09 Jul 2020 | Athletic Bilbao - Sevilla | Draw | 3,24 |
Roi ? : 572,18
№ 37 Sum: 4,762 k : 120,1582
18:30 06 Jul 2020 | Levante - Real Sociedad | Draw | 3,6 |
18:30 08 Jul 2020 | Villarreal | Win | 3,28 |
18:30 09 Jul 2020 | Levante | Win | 3,18 |
21:00 09 Jul 2020 | Athletic Bilbao | Win | 3,2 |
Roi ? : 572,18
№ 38 Sum: 6,170 k : 92,7343
18:30 06 Jul 2020 | Real Sociedad | Win | 2,51 |
18:30 08 Jul 2020 | Villarreal | Win | 3,28 |
18:30 09 Jul 2020 | Mallorca - Levante | Draw | 3,52 |
21:00 09 Jul 2020 | Athletic Bilbao | Win | 3,2 |
Roi ? : 572,18
№ 39 Sum: 4,302 k : 133,0053
18:30 06 Jul 2020 | Levante - Real Sociedad | Draw | 3,6 |
18:30 08 Jul 2020 | Villarreal | Win | 3,28 |
18:30 09 Jul 2020 | Mallorca - Levante | Draw | 3,52 |
21:00 09 Jul 2020 | Athletic Bilbao | Win | 3,2 |
Roi ? : 572,18
№ 40 Sum: 7,439 k : 77,0165
18:30 06 Jul 2020 | Levante - Real Sociedad | Draw | 3,6 |
18:30 08 Jul 2020 | Villarreal | Win | 3,28 |
18:30 09 Jul 2020 | Mallorca | Win | 2,48 |
21:00 09 Jul 2020 | Sevilla | Win | 2,63 |
Roi ? : 572,18
№ 41 Sum: 6,031 k : 94,8796
18:30 06 Jul 2020 | Levante - Real Sociedad | Draw | 3,6 |
18:30 08 Jul 2020 | Villarreal | Win | 3,28 |
18:30 09 Jul 2020 | Mallorca | Win | 2,48 |
21:00 09 Jul 2020 | Athletic Bilbao - Sevilla | Draw | 3,24 |
Roi ? : 572,18
№ 42 Sum: 6,469 k : 88,5823
18:30 06 Jul 2020 | Levante | Win | 3,06 |
18:30 08 Jul 2020 | Getafe | Win | 2,57 |
18:30 09 Jul 2020 | Mallorca - Levante | Draw | 3,52 |
21:00 09 Jul 2020 | Athletic Bilbao | Win | 3,2 |
Roi ? : 572,18
№ 43 Sum: 9,055 k : 63,1904
18:30 06 Jul 2020 | Levante | Win | 3,06 |
18:30 08 Jul 2020 | Getafe | Win | 2,57 |
18:30 09 Jul 2020 | Mallorca | Win | 2,48 |
21:00 09 Jul 2020 | Athletic Bilbao - Sevilla | Draw | 3,24 |
Roi ? : 572,18
№ 44 Sum: 8,876 k : 64,5387
18:30 06 Jul 2020 | Real Sociedad | Win | 2,51 |
18:30 08 Jul 2020 | Getafe - Villarreal | Draw | 3,24 |
18:30 09 Jul 2020 | Mallorca | Win | 2,48 |
21:00 09 Jul 2020 | Athletic Bilbao | Win | 3,2 |
Roi ? : 572,18
№ 45 Sum: 7,793 k : 73,4239
18:30 06 Jul 2020 | Levante - Real Sociedad | Draw | 3,6 |
18:30 08 Jul 2020 | Getafe | Win | 2,57 |
18:30 09 Jul 2020 | Mallorca | Win | 2,48 |
21:00 09 Jul 2020 | Athletic Bilbao | Win | 3,2 |
Roi ? : 572,18
№ 46 Sum: 5,671 k : 100,8889
18:30 06 Jul 2020 | Levante | Win | 3,06 |
18:30 08 Jul 2020 | Getafe - Villarreal | Draw | 3,24 |
18:30 09 Jul 2020 | Levante | Win | 3,18 |
21:00 09 Jul 2020 | Athletic Bilbao | Win | 3,2 |
Roi ? : 572,18
№ 47 Sum: 5,009 k : 114,4677
18:30 06 Jul 2020 | Levante | Win | 3,06 |
18:30 08 Jul 2020 | Villarreal | Win | 3,28 |
18:30 09 Jul 2020 | Mallorca - Levante | Draw | 3,52 |
21:00 09 Jul 2020 | Athletic Bilbao - Sevilla | Draw | 3,24 |
Roi ? : 572,18
№ 48 Sum: 6,168 k : 92,9167
18:30 06 Jul 2020 | Levante | Win | 3,06 |
18:30 08 Jul 2020 | Villarreal | Win | 3,28 |
18:30 09 Jul 2020 | Mallorca - Levante | Draw | 3,52 |
21:00 09 Jul 2020 | Sevilla | Win | 2,63 |
Roi ? : 572,18
№ 49 Sum: 5,124 k : 111,6758
18:30 06 Jul 2020 | Levante | Win | 3,06 |
18:30 08 Jul 2020 | Getafe - Villarreal | Draw | 3,24 |
18:30 09 Jul 2020 | Mallorca - Levante | Draw | 3,52 |
21:00 09 Jul 2020 | Athletic Bilbao | Win | 3,2 |
Roi ? : 572,18
№ 50 Sum: 8,858 k : 64,6657
18:30 06 Jul 2020 | Levante | Win | 3,06 |
18:30 08 Jul 2020 | Getafe - Villarreal | Draw | 3,24 |
18:30 09 Jul 2020 | Mallorca | Win | 2,48 |
21:00 09 Jul 2020 | Sevilla | Win | 2,63 |
Roi ? : 572,18
№ 51 Sum: 5,533 k : 103,4112
18:30 06 Jul 2020 | Levante | Win | 3,06 |
18:30 08 Jul 2020 | Villarreal | Win | 3,28 |
18:30 09 Jul 2020 | Levante | Win | 3,18 |
21:00 09 Jul 2020 | Athletic Bilbao - Sevilla | Draw | 3,24 |
Roi ? : 572,18
№ 52 Sum: 7,182 k : 79,6642
18:30 06 Jul 2020 | Levante | Win | 3,06 |
18:30 08 Jul 2020 | Getafe - Villarreal | Draw | 3,24 |
18:30 09 Jul 2020 | Mallorca | Win | 2,48 |
21:00 09 Jul 2020 | Athletic Bilbao - Sevilla | Draw | 3,24 |
Roi ? : 572,18
№ 53 Sum: 9,482 k : 60,3452
18:30 06 Jul 2020 | Levante - Real Sociedad | Draw | 3,6 |
18:30 08 Jul 2020 | Getafe | Win | 2,57 |
18:30 09 Jul 2020 | Mallorca | Win | 2,48 |
21:00 09 Jul 2020 | Sevilla | Win | 2,63 |
Roi ? : 572,18
№ 54 Sum: 5,490 k : 104,2145
18:30 06 Jul 2020 | Levante - Real Sociedad | Draw | 3,6 |
18:30 08 Jul 2020 | Getafe | Win | 2,57 |
18:30 09 Jul 2020 | Mallorca - Levante | Draw | 3,52 |
21:00 09 Jul 2020 | Athletic Bilbao | Win | 3,2 |
Roi ? : 572,18
№ 55 Sum: 6,087 k : 94,1484
18:30 06 Jul 2020 | Levante - Real Sociedad | Draw | 3,6 |
18:30 08 Jul 2020 | Getafe | Win | 2,57 |
18:30 09 Jul 2020 | Levante | Win | 3,18 |
21:00 09 Jul 2020 | Athletic Bilbao | Win | 3,2 |
Roi ? : 572,18
№ 56 Sum: 6,094 k : 93,8934
18:30 06 Jul 2020 | Real Sociedad | Win | 2,51 |
18:30 08 Jul 2020 | Villarreal | Win | 3,28 |
18:30 09 Jul 2020 | Mallorca - Levante | Draw | 3,52 |
21:00 09 Jul 2020 | Athletic Bilbao - Sevilla | Draw | 3,24 |
Roi ? : 572,18
№ 57 Sum: 6,914 k : 82,7553
18:30 06 Jul 2020 | Real Sociedad | Win | 2,51 |
18:30 08 Jul 2020 | Getafe - Villarreal | Draw | 3,24 |
18:30 09 Jul 2020 | Levante | Win | 3,18 |
21:00 09 Jul 2020 | Athletic Bilbao | Win | 3,2 |
Roi ? : 572,18
№ 58 Sum: 6,256 k : 91,6034
18:30 06 Jul 2020 | Real Sociedad | Win | 2,51 |
18:30 08 Jul 2020 | Getafe - Villarreal | Draw | 3,24 |
18:30 09 Jul 2020 | Mallorca - Levante | Draw | 3,52 |
21:00 09 Jul 2020 | Athletic Bilbao | Win | 3,2 |
Roi ? : 572,18
№ 59 Sum: 7,517 k : 76,216
18:30 06 Jul 2020 | Real Sociedad | Win | 2,51 |
18:30 08 Jul 2020 | Villarreal | Win | 3,28 |
18:30 09 Jul 2020 | Mallorca - Levante | Draw | 3,52 |
21:00 09 Jul 2020 | Sevilla | Win | 2,63 |
Roi ? : 572,18
№ 60 Sum: 6,755 k : 84,8242
18:30 06 Jul 2020 | Real Sociedad | Win | 2,51 |
18:30 08 Jul 2020 | Villarreal | Win | 3,28 |
18:30 09 Jul 2020 | Levante | Win | 3,18 |
21:00 09 Jul 2020 | Athletic Bilbao - Sevilla | Draw | 3,24 |
Roi ? : 572,18
№ 61 Sum: 7,707 k : 74,3417
18:30 06 Jul 2020 | Levante - Real Sociedad | Draw | 3,6 |
18:30 08 Jul 2020 | Getafe | Win | 2,57 |
18:30 09 Jul 2020 | Mallorca | Win | 2,48 |
21:00 09 Jul 2020 | Athletic Bilbao - Sevilla | Draw | 3,24 |
Roi ? : 572,18
№ 62 Sum: 8,766 k : 65,3455
18:30 06 Jul 2020 | Real Sociedad | Win | 2,51 |
18:30 08 Jul 2020 | Getafe - Villarreal | Draw | 3,24 |
18:30 09 Jul 2020 | Mallorca | Win | 2,48 |
21:00 09 Jul 2020 | Athletic Bilbao - Sevilla | Draw | 3,24 |
Roi ? : 572,18
№ 63 Sum: 10,797 k : 53,0428
18:30 06 Jul 2020 | Real Sociedad | Win | 2,51 |
18:30 08 Jul 2020 | Getafe - Villarreal | Draw | 3,24 |
18:30 09 Jul 2020 | Mallorca | Win | 2,48 |
21:00 09 Jul 2020 | Sevilla | Win | 2,63 |
Roi ? : 572,18
№ 64 Sum: 5,234 k : 109,3137
18:30 06 Jul 2020 | Levante - Real Sociedad | Draw | 3,6 |
18:30 08 Jul 2020 | Villarreal | Win | 3,28 |
18:30 09 Jul 2020 | Mallorca - Levante | Draw | 3,52 |
21:00 09 Jul 2020 | Sevilla | Win | 2,63 |
Roi ? : 572,18
№ 65 Sum: 4,365 k : 131,3833
18:30 06 Jul 2020 | Levante - Real Sociedad | Draw | 3,6 |
18:30 08 Jul 2020 | Getafe - Villarreal | Draw | 3,24 |
18:30 09 Jul 2020 | Mallorca - Levante | Draw | 3,52 |
21:00 09 Jul 2020 | Athletic Bilbao | Win | 3,2 |
Roi ? : 572,18
№ 66 Sum: 7,521 k : 76,0773
18:30 06 Jul 2020 | Levante - Real Sociedad | Draw | 3,6 |
18:30 08 Jul 2020 | Getafe - Villarreal | Draw | 3,24 |
18:30 09 Jul 2020 | Mallorca | Win | 2,48 |
21:00 09 Jul 2020 | Sevilla | Win | 2,63 |
Roi ? : 572,18
№ 67 Sum: 6,105 k : 93,7226
18:30 06 Jul 2020 | Levante - Real Sociedad | Draw | 3,6 |
18:30 08 Jul 2020 | Getafe - Villarreal | Draw | 3,24 |
18:30 09 Jul 2020 | Mallorca | Win | 2,48 |
21:00 09 Jul 2020 | Athletic Bilbao - Sevilla | Draw | 3,24 |
Roi ? : 572,18
№ 68 Sum: 5,794 k : 98,755
18:30 06 Jul 2020 | Levante - Real Sociedad | Draw | 3,6 |
18:30 08 Jul 2020 | Villarreal | Win | 3,28 |
18:30 09 Jul 2020 | Levante | Win | 3,18 |
21:00 09 Jul 2020 | Sevilla | Win | 2,63 |
Roi ? : 572,18
№ 69 Sum: 4,703 k : 121,6602
18:30 06 Jul 2020 | Levante - Real Sociedad | Draw | 3,6 |
18:30 08 Jul 2020 | Villarreal | Win | 3,28 |
18:30 09 Jul 2020 | Levante | Win | 3,18 |
21:00 09 Jul 2020 | Athletic Bilbao - Sevilla | Draw | 3,24 |
Roi ? : 572,18
№ 70 Sum: 11,049 k : 51,8327
18:30 06 Jul 2020 | Real Sociedad | Win | 2,51 |
18:30 08 Jul 2020 | Getafe | Win | 2,57 |
18:30 09 Jul 2020 | Mallorca | Win | 2,48 |
21:00 09 Jul 2020 | Athletic Bilbao - Sevilla | Draw | 3,24 |
Roi ? : 572,18
№ 71 Sum: 4,259 k : 134,6679
18:30 06 Jul 2020 | Levante - Real Sociedad | Draw | 3,6 |
18:30 08 Jul 2020 | Villarreal | Win | 3,28 |
18:30 09 Jul 2020 | Mallorca - Levante | Draw | 3,52 |
21:00 09 Jul 2020 | Athletic Bilbao - Sevilla | Draw | 3,24 |
Roi ? : 572,18
№ 72 Sum: 7,062 k : 81,0264
18:30 06 Jul 2020 | Levante | Win | 3,06 |
18:30 08 Jul 2020 | Getafe | Win | 2,57 |
18:30 09 Jul 2020 | Levante | Win | 3,18 |
21:00 09 Jul 2020 | Athletic Bilbao - Sevilla | Draw | 3,24 |
Roi ? : 572,18
№ 73 Sum: 7,869 k : 72,8036
18:30 06 Jul 2020 | Levante | Win | 3,06 |
18:30 08 Jul 2020 | Getafe | Win | 2,57 |
18:30 09 Jul 2020 | Mallorca - Levante | Draw | 3,52 |
21:00 09 Jul 2020 | Sevilla | Win | 2,63 |
Roi ? : 572,18
№ 74 Sum: 6,380 k : 89,6896
18:30 06 Jul 2020 | Levante | Win | 3,06 |
18:30 08 Jul 2020 | Getafe | Win | 2,57 |
18:30 09 Jul 2020 | Mallorca - Levante | Draw | 3,52 |
21:00 09 Jul 2020 | Athletic Bilbao - Sevilla | Draw | 3,24 |
Roi ? : 572,18
№ 75 Sum: 6,900 k : 82,9181
18:30 06 Jul 2020 | Levante | Win | 3,06 |
18:30 08 Jul 2020 | Getafe - Villarreal | Draw | 3,24 |
18:30 09 Jul 2020 | Levante | Win | 3,18 |
21:00 09 Jul 2020 | Sevilla | Win | 2,63 |
Roi ? : 572,18
№ 76 Sum: 5,601 k : 102,15
18:30 06 Jul 2020 | Levante | Win | 3,06 |
18:30 08 Jul 2020 | Getafe - Villarreal | Draw | 3,24 |
18:30 09 Jul 2020 | Levante | Win | 3,18 |
21:00 09 Jul 2020 | Athletic Bilbao - Sevilla | Draw | 3,24 |
Roi ? : 572,18
№ 77 Sum: 6,234 k : 91,7835
18:30 06 Jul 2020 | Levante | Win | 3,06 |
18:30 08 Jul 2020 | Getafe - Villarreal | Draw | 3,24 |
18:30 09 Jul 2020 | Mallorca - Levante | Draw | 3,52 |
21:00 09 Jul 2020 | Sevilla | Win | 2,63 |
Roi ? : 572,18
№ 78 Sum: 5,060 k : 113,0717
18:30 06 Jul 2020 | Levante | Win | 3,06 |
18:30 08 Jul 2020 | Getafe - Villarreal | Draw | 3,24 |
18:30 09 Jul 2020 | Mallorca - Levante | Draw | 3,52 |
21:00 09 Jul 2020 | Athletic Bilbao - Sevilla | Draw | 3,24 |
Roi ? : 572,18
