↘
Schema :
3
bets :
126
max k :
1,443
↗
0 1 2 3 4 5 6
0 1 2 3 4 5 6
bets:
42
k =
1,436
| 2026 16 Sep 22:00 | Bayer 04 | - | Celje | HC -2 1,78 | 2,04 HC +2 | |
| 2026 17 Sep 19:45 | OFI Crete | - | Hoffenheim | HC +1 2,25 | 1,64 HC -1 | |
| 2026 17 Sep 22:00 | Crystal Palace | - | Lech Poznań | HC -1,5 2,12 | 1,72 HC +1,5 | |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva | - | Dinamo Zagreb | Draw 3,88 | 1,29 12 | |
| 2026 16 Sep 19:45 | Ararat-Armenia | - | Sparta Prague | Draw 4,05 | 1,27 12 | |
| 2026 16 Sep 22:00 | Sturm Graz | - | Rennes | over 2,5 1,70 | 2,17 under 2,5 |
| 0 | k = 28,07 | - 100% |
| 1 | k = 5,34 | - 100% |
| 2 | k = 2,56 | - 100% |
| 3 | k = 2,45 | + 43,63% |
| 4 | k = 4,49 | + 43,63% |
| 5 | k = 16,85 | + 43,63% |
| 6 | k = 165,32 | + 43,63% |
0 1 2 3 4 5 6
0 1 2 3 4 5 6
bets:
42
k =
1,445
| 2026 17 Sep 22:00 | Besiktas | - | Marseille | Win 2,21 | 1,72 DC | |
| 2026 17 Sep 22:00 | Juventus | - | NEC Nijmegen | HC -1,5 1,84 | 1,97 HC +1,5 | |
| 2026 16 Sep 19:45 | Omonia Nicosia | - | Celta Vigo | DC 1,97 | 1,90 Win | |
| 2026 17 Sep 22:00 | Viktoria Plzen | - | Union Saint-Gilloise | Draw 3,50 | 1,33 12 | |
| 2026 17 Sep 19:45 | Levski Sofia | - | Red Bull Salzburg | Draw 3,60 | 1,32 12 | |
| 2026 17 Sep 22:00 | Real Sociedad | - | Bournemouth | over 2,5 1,82 | 2,01 under 2,5 |
| 0 | k = 30,27 | - 100% |
| 1 | k = 5,77 | - 100% |
| 2 | k = 2,74 | - 100% |
| 3 | k = 2,54 | + 44,72% |
| 4 | k = 4,42 | + 44,72% |
| 5 | k = 15,42 | + 44,72% |
| 6 | k = 137,89 | + 44,72% |
0 1 2 3 4 5 6
0 1 2 3 4 5 6
bets:
42
k =
1,445
| 2026 16 Sep 22:00 | Olympiacos | - | Jagiellonia Białystok | HC -1,5 2,03 | 1,79 HC +1,5 | |
| 2026 17 Sep 22:00 | Celtic | - | Ferencvaros | Win 1,73 | 2,19 DC | |
| 2026 16 Sep 22:00 | Anderlecht | - | Lyon | DC 1,90 | 1,97 Win | |
| 2026 16 Sep 22:00 | AC Milan | - | Benfica | Draw 3,72 | 1,31 12 | |
| 2026 16 Sep 22:00 | Sunderland | - | AZ Alkmaar | Draw 4,10 | 1,26 12 | |
| 2026 17 Sep 22:00 | Lillestrøm | - | Torreense | over 2,5 1,65 | 2,26 under 2,5 |
| 0 | k = 31,51 | - 100% |
| 1 | k = 5,84 | - 100% |
| 2 | k = 2,72 | - 100% |
| 3 | k = 2,51 | + 44,48% |
| 4 | k = 4,44 | + 44,48% |
| 5 | k = 16,11 | + 44,48% |
| 6 | k = 153,52 | + 44,48% |
№ 1 Sum: 2,906 k : 165,3238
| 2026 16 Sep 22:00 | Bayer 04 | - 2 | 1,78 |
| 2026 17 Sep 19:45 | Hoffenheim | - 1 | 1,64 |
| 2026 17 Sep 22:00 | Crystal Palace | - 1,5 | 2,12 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | Draw | 3,88 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | Draw | 4,05 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
Roi ? : 478,75
№ 2 Sum: 2,279 k : 211,031
| 2026 16 Sep 22:00 | Bayer 04 | - 2 | 1,78 |
| 2026 17 Sep 19:45 | Hoffenheim | - 1 | 1,64 |
| 2026 17 Sep 22:00 | Crystal Palace | - 1,5 | 2,12 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | Draw | 3,88 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | Draw | 4,05 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | under 2,5 | 2,17 |
Roi ? : 478,75
№ 3 Sum: 9,235 k : 51,8423
| 2026 16 Sep 22:00 | Bayer 04 | - 2 | 1,78 |
| 2026 17 Sep 19:45 | Hoffenheim | - 1 | 1,64 |
| 2026 17 Sep 22:00 | Crystal Palace | - 1,5 | 2,12 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | Draw | 3,88 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | 12 | 1,27 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
Roi ? : 478,75
№ 4 Sum: 2,537 k : 189,4722
| 2026 16 Sep 22:00 | Celje | + 2 | 2,04 |
| 2026 17 Sep 19:45 | Hoffenheim | - 1 | 1,64 |
| 2026 17 Sep 22:00 | Crystal Palace | - 1,5 | 2,12 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | Draw | 3,88 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | Draw | 4,05 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
Roi ? : 478,75
№ 5 Sum: 8,710 k : 54,9659
| 2026 16 Sep 22:00 | Bayer 04 | - 2 | 1,78 |
| 2026 17 Sep 19:45 | Hoffenheim | - 1 | 1,64 |
| 2026 17 Sep 22:00 | Crystal Palace | - 1,5 | 2,12 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | 12 | 1,29 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | Draw | 4,05 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
Roi ? : 478,75
№ 6 Sum: 3,579 k : 134,1306
| 2026 16 Sep 22:00 | Bayer 04 | - 2 | 1,78 |
| 2026 17 Sep 19:45 | Hoffenheim | - 1 | 1,64 |
| 2026 17 Sep 22:00 | Lech Poznań | + 1,5 | 1,72 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | Draw | 3,88 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | Draw | 4,05 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
Roi ? : 478,75
№ 7 Sum: 2,111 k : 226,8162
| 2026 16 Sep 22:00 | Bayer 04 | - 2 | 1,78 |
| 2026 17 Sep 19:45 | OFI Crete | + 1 | 2,25 |
| 2026 17 Sep 22:00 | Crystal Palace | - 1,5 | 2,12 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | Draw | 3,88 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | Draw | 4,05 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
Roi ? : 478,75
№ 8 Sum: 7,600 k : 62,9946
| 2026 16 Sep 22:00 | Celje | + 2 | 2,04 |
| 2026 17 Sep 19:45 | Hoffenheim | - 1 | 1,64 |
| 2026 17 Sep 22:00 | Crystal Palace | - 1,5 | 2,12 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | 12 | 1,29 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | Draw | 4,05 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
Roi ? : 478,75
№ 9 Sum: 2,602 k : 184,0207
| 2026 16 Sep 22:00 | Bayer 04 | - 2 | 1,78 |
| 2026 17 Sep 19:45 | OFI Crete | + 1 | 2,25 |
| 2026 17 Sep 22:00 | Lech Poznań | + 1,5 | 1,72 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | Draw | 3,88 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | Draw | 4,05 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
Roi ? : 478,75
№ 10 Sum: 3,114 k : 153,7227
| 2026 16 Sep 22:00 | Celje | + 2 | 2,04 |
| 2026 17 Sep 19:45 | Hoffenheim | - 1 | 1,64 |
| 2026 17 Sep 22:00 | Lech Poznań | + 1,5 | 1,72 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | Draw | 3,88 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | Draw | 4,05 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
Roi ? : 478,75
№ 11 Sum: 6,359 k : 75,4105
| 2026 16 Sep 22:00 | Bayer 04 | - 2 | 1,78 |
| 2026 17 Sep 19:45 | OFI Crete | + 1 | 2,25 |
| 2026 17 Sep 22:00 | Crystal Palace | - 1,5 | 2,12 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | 12 | 1,29 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | Draw | 4,05 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
Roi ? : 478,75
№ 12 Sum: 6,731 k : 71,1251
| 2026 16 Sep 22:00 | Bayer 04 | - 2 | 1,78 |
| 2026 17 Sep 19:45 | OFI Crete | + 1 | 2,25 |
| 2026 17 Sep 22:00 | Crystal Palace | - 1,5 | 2,12 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | Draw | 3,88 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | 12 | 1,27 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
Roi ? : 478,75
№ 13 Sum: 1,654 k : 289,5242
| 2026 16 Sep 22:00 | Bayer 04 | - 2 | 1,78 |
| 2026 17 Sep 19:45 | OFI Crete | + 1 | 2,25 |
| 2026 17 Sep 22:00 | Crystal Palace | - 1,5 | 2,12 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | Draw | 3,88 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | Draw | 4,05 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | under 2,5 | 2,17 |
Roi ? : 478,75
№ 14 Sum: 1,989 k : 241,8557
| 2026 16 Sep 22:00 | Celje | + 2 | 2,04 |
| 2026 17 Sep 19:45 | Hoffenheim | - 1 | 1,64 |
| 2026 17 Sep 22:00 | Crystal Palace | - 1,5 | 2,12 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | Draw | 3,88 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | Draw | 4,05 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | under 2,5 | 2,17 |
Roi ? : 478,75
№ 15 Sum: 8,068 k : 59,4147
| 2026 16 Sep 22:00 | Celje | + 2 | 2,04 |
| 2026 17 Sep 19:45 | Hoffenheim | - 1 | 1,64 |
| 2026 17 Sep 22:00 | Crystal Palace | - 1,5 | 2,12 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | Draw | 3,88 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | 12 | 1,27 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
Roi ? : 478,75
№ 16 Sum: 10,746 k : 44,595
| 2026 16 Sep 22:00 | Bayer 04 | - 2 | 1,78 |
| 2026 17 Sep 19:45 | Hoffenheim | - 1 | 1,64 |
| 2026 17 Sep 22:00 | Lech Poznań | + 1,5 | 1,72 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | 12 | 1,29 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | Draw | 4,05 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
Roi ? : 478,75
№ 17 Sum: 11,382 k : 42,0607
| 2026 16 Sep 22:00 | Bayer 04 | - 2 | 1,78 |
| 2026 17 Sep 19:45 | Hoffenheim | - 1 | 1,64 |
| 2026 17 Sep 22:00 | Lech Poznań | + 1,5 | 1,72 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | Draw | 3,88 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | 12 | 1,27 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
Roi ? : 478,75
№ 18 Sum: 2,806 k : 171,2138
| 2026 16 Sep 22:00 | Bayer 04 | - 2 | 1,78 |
| 2026 17 Sep 19:45 | Hoffenheim | - 1 | 1,64 |
| 2026 17 Sep 22:00 | Lech Poznań | + 1,5 | 1,72 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | Draw | 3,88 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | Draw | 4,05 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | under 2,5 | 2,17 |
Roi ? : 478,75
№ 19 Sum: 27,786 k : 17,2362
| 2026 16 Sep 22:00 | Bayer 04 | - 2 | 1,78 |
| 2026 17 Sep 19:45 | Hoffenheim | - 1 | 1,64 |
| 2026 17 Sep 22:00 | Crystal Palace | - 1,5 | 2,12 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | 12 | 1,29 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | 12 | 1,27 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
Roi ? : 478,75
№ 20 Sum: 6,823 k : 70,1624
| 2026 16 Sep 22:00 | Bayer 04 | - 2 | 1,78 |
| 2026 17 Sep 19:45 | Hoffenheim | - 1 | 1,64 |
| 2026 17 Sep 22:00 | Crystal Palace | - 1,5 | 2,12 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | 12 | 1,29 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | Draw | 4,05 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | under 2,5 | 2,17 |
Roi ? : 478,75
№ 21 Sum: 7,235 k : 66,1751
| 2026 16 Sep 22:00 | Bayer 04 | - 2 | 1,78 |
| 2026 17 Sep 19:45 | Hoffenheim | - 1 | 1,64 |
| 2026 17 Sep 22:00 | Crystal Palace | - 1,5 | 2,12 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | Draw | 3,88 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | 12 | 1,27 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | under 2,5 | 2,17 |
Roi ? : 478,75
№ 22 Sum: 1,842 k : 259,9466
| 2026 16 Sep 22:00 | Celje | + 2 | 2,04 |
| 2026 17 Sep 19:45 | OFI Crete | + 1 | 2,25 |
| 2026 17 Sep 22:00 | Crystal Palace | - 1,5 | 2,12 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | Draw | 3,88 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | Draw | 4,05 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
Roi ? : 478,75
№ 23 Sum: 1,443 k : 331,8142
| 2026 16 Sep 22:00 | Celje | + 2 | 2,04 |
| 2026 17 Sep 19:45 | OFI Crete | + 1 | 2,25 |
| 2026 17 Sep 22:00 | Crystal Palace | - 1,5 | 2,12 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | Draw | 3,88 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | Draw | 4,05 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | under 2,5 | 2,17 |
Roi ? : 478,75
№ 24 Sum: 9,932 k : 48,2044
| 2026 16 Sep 22:00 | Celje | + 2 | 2,04 |
| 2026 17 Sep 19:45 | Hoffenheim | - 1 | 1,64 |
| 2026 17 Sep 22:00 | Lech Poznań | + 1,5 | 1,72 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | Draw | 3,88 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | 12 | 1,27 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
Roi ? : 478,75
№ 25 Sum: 2,440 k : 196,2226
| 2026 16 Sep 22:00 | Celje | + 2 | 2,04 |
| 2026 17 Sep 19:45 | Hoffenheim | - 1 | 1,64 |
| 2026 17 Sep 22:00 | Lech Poznań | + 1,5 | 1,72 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | Draw | 3,88 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | Draw | 4,05 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | under 2,5 | 2,17 |
Roi ? : 478,75
№ 26 Sum: 5,873 k : 81,5141
| 2026 16 Sep 22:00 | Celje | + 2 | 2,04 |
| 2026 17 Sep 19:45 | OFI Crete | + 1 | 2,25 |
| 2026 17 Sep 22:00 | Crystal Palace | - 1,5 | 2,12 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | Draw | 3,88 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | 12 | 1,27 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
Roi ? : 478,75
№ 27 Sum: 24,246 k : 19,7539
| 2026 16 Sep 22:00 | Celje | + 2 | 2,04 |
| 2026 17 Sep 19:45 | Hoffenheim | - 1 | 1,64 |
| 2026 17 Sep 22:00 | Crystal Palace | - 1,5 | 2,12 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | 12 | 1,29 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | 12 | 1,27 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
Roi ? : 478,75
№ 28 Sum: 5,954 k : 80,4108
| 2026 16 Sep 22:00 | Celje | + 2 | 2,04 |
| 2026 17 Sep 19:45 | Hoffenheim | - 1 | 1,64 |
| 2026 17 Sep 22:00 | Crystal Palace | - 1,5 | 2,12 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | 12 | 1,29 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | Draw | 4,05 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | under 2,5 | 2,17 |
Roi ? : 478,75
№ 29 Sum: 9,377 k : 51,1089
| 2026 16 Sep 22:00 | Celje | + 2 | 2,04 |
| 2026 17 Sep 19:45 | Hoffenheim | - 1 | 1,64 |
| 2026 17 Sep 22:00 | Lech Poznań | + 1,5 | 1,72 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | 12 | 1,29 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | Draw | 4,05 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
Roi ? : 478,75
№ 30 Sum: 4,974 k : 96,2593
| 2026 16 Sep 22:00 | Bayer 04 | - 2 | 1,78 |
| 2026 17 Sep 19:45 | OFI Crete | + 1 | 2,25 |
| 2026 17 Sep 22:00 | Crystal Palace | - 1,5 | 2,12 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | 12 | 1,29 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | Draw | 4,05 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | under 2,5 | 2,17 |
Roi ? : 478,75
№ 31 Sum: 7,835 k : 61,1821
| 2026 16 Sep 22:00 | Bayer 04 | - 2 | 1,78 |
| 2026 17 Sep 19:45 | OFI Crete | + 1 | 2,25 |
| 2026 17 Sep 22:00 | Lech Poznań | + 1,5 | 1,72 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | 12 | 1,29 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | Draw | 4,05 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
Roi ? : 478,75
№ 32 Sum: 8,306 k : 57,7053
| 2026 16 Sep 22:00 | Bayer 04 | - 2 | 1,78 |
| 2026 17 Sep 19:45 | OFI Crete | + 1 | 2,25 |
| 2026 17 Sep 22:00 | Lech Poznań | + 1,5 | 1,72 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | Draw | 3,88 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | 12 | 1,27 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
Roi ? : 478,75
№ 33 Sum: 2,048 k : 234,897
| 2026 16 Sep 22:00 | Bayer 04 | - 2 | 1,78 |
| 2026 17 Sep 19:45 | OFI Crete | + 1 | 2,25 |
| 2026 17 Sep 22:00 | Lech Poznań | + 1,5 | 1,72 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | Draw | 3,88 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | Draw | 4,05 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | under 2,5 | 2,17 |
Roi ? : 478,75
№ 34 Sum: 20,256 k : 23,6473
| 2026 16 Sep 22:00 | Bayer 04 | - 2 | 1,78 |
| 2026 17 Sep 19:45 | OFI Crete | + 1 | 2,25 |
| 2026 17 Sep 22:00 | Crystal Palace | - 1,5 | 2,12 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | 12 | 1,29 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | 12 | 1,27 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
Roi ? : 478,75
№ 35 Sum: 5,549 k : 86,4256
| 2026 16 Sep 22:00 | Celje | + 2 | 2,04 |
| 2026 17 Sep 19:45 | OFI Crete | + 1 | 2,25 |
| 2026 17 Sep 22:00 | Crystal Palace | - 1,5 | 2,12 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | 12 | 1,29 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | Draw | 4,05 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
Roi ? : 478,75
№ 36 Sum: 5,273 k : 90,7891
| 2026 16 Sep 22:00 | Bayer 04 | - 2 | 1,78 |
| 2026 17 Sep 19:45 | OFI Crete | + 1 | 2,25 |
| 2026 17 Sep 22:00 | Crystal Palace | - 1,5 | 2,12 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | Draw | 3,88 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | 12 | 1,27 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | under 2,5 | 2,17 |
Roi ? : 478,75
№ 37 Sum: 34,245 k : 13,9841
| 2026 16 Sep 22:00 | Bayer 04 | - 2 | 1,78 |
| 2026 17 Sep 19:45 | Hoffenheim | - 1 | 1,64 |
| 2026 17 Sep 22:00 | Lech Poznań | + 1,5 | 1,72 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | 12 | 1,29 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | 12 | 1,27 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
Roi ? : 478,75
№ 38 Sum: 8,410 k : 56,9242
| 2026 16 Sep 22:00 | Bayer 04 | - 2 | 1,78 |
| 2026 17 Sep 19:45 | Hoffenheim | - 1 | 1,64 |
| 2026 17 Sep 22:00 | Lech Poznań | + 1,5 | 1,72 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | 12 | 1,29 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | Draw | 4,05 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | under 2,5 | 2,17 |
Roi ? : 478,75
№ 39 Sum: 8,927 k : 53,6893
| 2026 16 Sep 22:00 | Bayer 04 | - 2 | 1,78 |
| 2026 17 Sep 19:45 | Hoffenheim | - 1 | 1,64 |
| 2026 17 Sep 22:00 | Lech Poznań | + 1,5 | 1,72 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | Draw | 3,88 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | 12 | 1,27 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | under 2,5 | 2,17 |
Roi ? : 478,75
№ 40 Sum: 21,760 k : 22,0015
| 2026 16 Sep 22:00 | Bayer 04 | - 2 | 1,78 |
| 2026 17 Sep 19:45 | Hoffenheim | - 1 | 1,64 |
| 2026 17 Sep 22:00 | Crystal Palace | - 1,5 | 2,12 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | 12 | 1,29 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | 12 | 1,27 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | under 2,5 | 2,17 |
Roi ? : 478,75
№ 41 Sum: 6,313 k : 75,8412
| 2026 16 Sep 22:00 | Celje | + 2 | 2,04 |
| 2026 17 Sep 19:45 | Hoffenheim | - 1 | 1,64 |
| 2026 17 Sep 22:00 | Crystal Palace | - 1,5 | 2,12 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | Draw | 3,88 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | 12 | 1,27 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | under 2,5 | 2,17 |
Roi ? : 478,75
№ 42 Sum: 2,270 k : 210,9001
| 2026 16 Sep 22:00 | Celje | + 2 | 2,04 |
| 2026 17 Sep 19:45 | OFI Crete | + 1 | 2,25 |
| 2026 17 Sep 22:00 | Lech Poznań | + 1,5 | 1,72 |
| 2026 16 Sep 22:00 | Hapoel Beer Sheva - Dinamo Zagreb | Draw | 3,88 |
| 2026 16 Sep 19:45 | Ararat-Armenia - Sparta Prague | Draw | 4,05 |
| 2026 16 Sep 22:00 | Sturm Graz - Rennes | over 2,5 | 1,7 |
Roi ? : 478,75
№ 43 Sum: 3,508 k : 137,8929
| 2026 17 Sep 22:00 | Marseille | DC | 1,72 |
| 2026 17 Sep 22:00 | Juventus | - 1,5 | 1,84 |
| 2026 16 Sep 19:45 | Celta Vigo | Win | 1,9 |
| 2026 17 Sep 22:00 | Viktoria Plzen - Union Saint-Gilloise | Draw | 3,5 |
| 2026 17 Sep 19:45 | Levski Sofia - Red Bull Salzburg | Draw | 3,6 |
| 2026 17 Sep 22:00 | Real Sociedad - Bournemouth | over 2,5 | 1,82 |
Roi ? : 482,39
№ 44 Sum: 3,178 k : 152,2883
| 2026 17 Sep 22:00 | Marseille | DC | 1,72 |
| 2026 17 Sep 22:00 | Juventus | - 1,5 | 1,84 |
| 2026 16 Sep 19:45 | Celta Vigo | Win | 1,9 |
| 2026 17 Sep 22:00 | Viktoria Plzen - Union Saint-Gilloise | Draw | 3,5 |
| 2026 17 Sep 19:45 | Levski Sofia - Red Bull Salzburg | Draw | 3,6 |
| 2026 17 Sep 22:00 | Real Sociedad - Bournemouth | under 2,5 | 2,01 |
Roi ? : 482,39
№ 45 Sum: 9,541 k : 50,5607
