↘
Schema :
3
bets :
27
max k :
1,445
↗
0 1 2
0 1 2
bets:
3
k =
1,172
| 2026 17 Sep 22:00 | Besiktas | - | Marseille | Win 2,21 | 1,72 DC | |
| 2026 16 Sep 22:00 | AC Milan | - | Benfica | Win 2,11 | 1,79 DC |
| 0 | k = 4,66 | - 100% |
| 1 | k = 1,89 | + 17,22% |
| 2 | k = 3,08 | + 17,22% |
0 1 2
0 1 2
bets:
3
k =
1,077
| 2026 17 Sep 22:00 | Real Sociedad | - | Bournemouth | Win 2,79 | 1,48 DC | |
| 2026 17 Sep 22:00 | Viktoria Plzen | - | Union Saint-Gilloise | Win 2,50 | 1,57 DC |
| 0 | k = 6,97 | - 100% |
| 1 | k = 2,01 | + 7,7% |
| 2 | k = 2,32 | + 7,7% |
0 1 2
0 1 2
bets:
3
k =
1,144
| 2026 17 Sep 22:00 | Celtic | - | Ferencvaros | Win 1,73 | 2,19 DC | |
| 2026 17 Sep 19:45 | Levski Sofia | - | Red Bull Salzburg | Win 2,94 | 1,44 DC |
| 0 | k = 5,09 | - 100% |
| 1 | k = 1,8 | + 14,44% |
| 2 | k = 3,15 | + 14,44% |
№ 1 Sum: 64,005 k : 22,5749
| 2026 17 Sep 22:00 | Marseille | DC | 1,72 |
| 2026 16 Sep 22:00 | Benfica | DC | 1,79 |
| 2026 17 Sep 22:00 | Bournemouth | DC | 1,48 |
| 2026 17 Sep 22:00 | Union Saint-Gilloise | DC | 1,571 |
| 2026 17 Sep 22:00 | Ferencvaros | DC | 2,19 |
| 2026 17 Sep 19:45 | Red Bull Salzburg | DC | 1,44 |
Roi ? : 1444,68
№ 2 Sum: 31,344 k : 46,0904
| 2026 17 Sep 22:00 | Marseille | DC | 1,72 |
| 2026 16 Sep 22:00 | Benfica | DC | 1,79 |
| 2026 17 Sep 22:00 | Bournemouth | DC | 1,48 |
| 2026 17 Sep 22:00 | Union Saint-Gilloise | DC | 1,571 |
| 2026 17 Sep 22:00 | Ferencvaros | DC | 2,19 |
| 2026 17 Sep 19:45 | Levski Sofia | Win | 2,94 |
Roi ? : 1444,68
№ 3 Sum: 81,011 k : 17,8331
| 2026 17 Sep 22:00 | Marseille | DC | 1,72 |
| 2026 16 Sep 22:00 | Benfica | DC | 1,79 |
| 2026 17 Sep 22:00 | Bournemouth | DC | 1,48 |
| 2026 17 Sep 22:00 | Union Saint-Gilloise | DC | 1,571 |
| 2026 17 Sep 22:00 | Celtic | Win | 1,73 |
| 2026 17 Sep 19:45 | Red Bull Salzburg | DC | 1,44 |
Roi ? : 1444,68
№ 4 Sum: 40,214 k : 35,9244
| 2026 17 Sep 22:00 | Marseille | DC | 1,72 |
| 2026 16 Sep 22:00 | Benfica | DC | 1,79 |
| 2026 17 Sep 22:00 | Bournemouth | DC | 1,48 |
| 2026 17 Sep 22:00 | Viktoria Plzen | Win | 2,5 |
| 2026 17 Sep 22:00 | Ferencvaros | DC | 2,19 |
| 2026 17 Sep 19:45 | Red Bull Salzburg | DC | 1,44 |
Roi ? : 1444,68
№ 5 Sum: 19,707 k : 73,3457
| 2026 17 Sep 22:00 | Marseille | DC | 1,72 |
| 2026 16 Sep 22:00 | Benfica | DC | 1,79 |
| 2026 17 Sep 22:00 | Bournemouth | DC | 1,48 |
| 2026 17 Sep 22:00 | Viktoria Plzen | Win | 2,5 |
| 2026 17 Sep 22:00 | Ferencvaros | DC | 2,19 |
| 2026 17 Sep 19:45 | Levski Sofia | Win | 2,94 |
Roi ? : 1444,68
№ 6 Sum: 50,917 k : 28,3787
| 2026 17 Sep 22:00 | Marseille | DC | 1,72 |
| 2026 16 Sep 22:00 | Benfica | DC | 1,79 |
| 2026 17 Sep 22:00 | Bournemouth | DC | 1,48 |
| 2026 17 Sep 22:00 | Viktoria Plzen | Win | 2,5 |
| 2026 17 Sep 22:00 | Celtic | Win | 1,73 |
| 2026 17 Sep 19:45 | Red Bull Salzburg | DC | 1,44 |
Roi ? : 1444,68
№ 7 Sum: 33,957 k : 42,5568
| 2026 17 Sep 22:00 | Marseille | DC | 1,72 |
| 2026 16 Sep 22:00 | Benfica | DC | 1,79 |
| 2026 17 Sep 22:00 | Real Sociedad | Win | 2,79 |
| 2026 17 Sep 22:00 | Union Saint-Gilloise | DC | 1,571 |
| 2026 17 Sep 22:00 | Ferencvaros | DC | 2,19 |
| 2026 17 Sep 19:45 | Red Bull Salzburg | DC | 1,44 |
Roi ? : 1444,68
№ 8 Sum: 16,637 k : 86,8867
| 2026 17 Sep 22:00 | Marseille | DC | 1,72 |
| 2026 16 Sep 22:00 | Benfica | DC | 1,79 |
| 2026 17 Sep 22:00 | Real Sociedad | Win | 2,79 |
| 2026 17 Sep 22:00 | Union Saint-Gilloise | DC | 1,571 |
| 2026 17 Sep 22:00 | Ferencvaros | DC | 2,19 |
| 2026 17 Sep 19:45 | Levski Sofia | Win | 2,94 |
Roi ? : 1444,68
№ 9 Sum: 42,974 k : 33,6179
| 2026 17 Sep 22:00 | Marseille | DC | 1,72 |
| 2026 16 Sep 22:00 | Benfica | DC | 1,79 |
| 2026 17 Sep 22:00 | Real Sociedad | Win | 2,79 |
| 2026 17 Sep 22:00 | Union Saint-Gilloise | DC | 1,571 |
| 2026 17 Sep 22:00 | Celtic | Win | 1,73 |
| 2026 17 Sep 19:45 | Red Bull Salzburg | DC | 1,44 |
Roi ? : 1444,68
№ 10 Sum: 54,290 k : 26,6106
| 2026 17 Sep 22:00 | Marseille | DC | 1,72 |
| 2026 16 Sep 22:00 | AC Milan | Win | 2,11 |
| 2026 17 Sep 22:00 | Bournemouth | DC | 1,48 |
| 2026 17 Sep 22:00 | Union Saint-Gilloise | DC | 1,571 |
| 2026 17 Sep 22:00 | Ferencvaros | DC | 2,19 |
| 2026 17 Sep 19:45 | Red Bull Salzburg | DC | 1,44 |
Roi ? : 1444,68
№ 11 Sum: 26,591 k : 54,3301
| 2026 17 Sep 22:00 | Marseille | DC | 1,72 |
| 2026 16 Sep 22:00 | AC Milan | Win | 2,11 |
| 2026 17 Sep 22:00 | Bournemouth | DC | 1,48 |
| 2026 17 Sep 22:00 | Union Saint-Gilloise | DC | 1,571 |
| 2026 17 Sep 22:00 | Ferencvaros | DC | 2,19 |
| 2026 17 Sep 19:45 | Levski Sofia | Win | 2,94 |
Roi ? : 1444,68
№ 12 Sum: 68,725 k : 21,0212
| 2026 17 Sep 22:00 | Marseille | DC | 1,72 |
| 2026 16 Sep 22:00 | AC Milan | Win | 2,11 |
| 2026 17 Sep 22:00 | Bournemouth | DC | 1,48 |
| 2026 17 Sep 22:00 | Union Saint-Gilloise | DC | 1,571 |
| 2026 17 Sep 22:00 | Celtic | Win | 1,73 |
| 2026 17 Sep 19:45 | Red Bull Salzburg | DC | 1,44 |
Roi ? : 1444,68
№ 13 Sum: 34,126 k : 42,3467
| 2026 17 Sep 22:00 | Marseille | DC | 1,72 |
| 2026 16 Sep 22:00 | AC Milan | Win | 2,11 |
| 2026 17 Sep 22:00 | Bournemouth | DC | 1,48 |
| 2026 17 Sep 22:00 | Viktoria Plzen | Win | 2,5 |
| 2026 17 Sep 22:00 | Ferencvaros | DC | 2,19 |
| 2026 17 Sep 19:45 | Red Bull Salzburg | DC | 1,44 |
Roi ? : 1444,68
№ 14 Sum: 16,710 k : 86,4578
| 2026 17 Sep 22:00 | Marseille | DC | 1,72 |
| 2026 16 Sep 22:00 | AC Milan | Win | 2,11 |
| 2026 17 Sep 22:00 | Bournemouth | DC | 1,48 |
| 2026 17 Sep 22:00 | Viktoria Plzen | Win | 2,5 |
| 2026 17 Sep 22:00 | Ferencvaros | DC | 2,19 |
| 2026 17 Sep 19:45 | Levski Sofia | Win | 2,94 |
Roi ? : 1444,68
№ 15 Sum: 43,197 k : 33,4519
| 2026 17 Sep 22:00 | Marseille | DC | 1,72 |
| 2026 16 Sep 22:00 | AC Milan | Win | 2,11 |
| 2026 17 Sep 22:00 | Bournemouth | DC | 1,48 |
| 2026 17 Sep 22:00 | Viktoria Plzen | Win | 2,5 |
| 2026 17 Sep 22:00 | Celtic | Win | 1,73 |
| 2026 17 Sep 19:45 | Red Bull Salzburg | DC | 1,44 |
Roi ? : 1444,68
№ 16 Sum: 28,809 k : 50,1647
| 2026 17 Sep 22:00 | Marseille | DC | 1,72 |
| 2026 16 Sep 22:00 | AC Milan | Win | 2,11 |
| 2026 17 Sep 22:00 | Real Sociedad | Win | 2,79 |
| 2026 17 Sep 22:00 | Union Saint-Gilloise | DC | 1,571 |
| 2026 17 Sep 22:00 | Ferencvaros | DC | 2,19 |
| 2026 17 Sep 19:45 | Red Bull Salzburg | DC | 1,44 |
Roi ? : 1444,68
№ 17 Sum: 14,116 k : 102,4195
| 2026 17 Sep 22:00 | Marseille | DC | 1,72 |
| 2026 16 Sep 22:00 | AC Milan | Win | 2,11 |
| 2026 17 Sep 22:00 | Real Sociedad | Win | 2,79 |
| 2026 17 Sep 22:00 | Union Saint-Gilloise | DC | 1,571 |
| 2026 17 Sep 22:00 | Ferencvaros | DC | 2,19 |
| 2026 17 Sep 19:45 | Levski Sofia | Win | 2,94 |
Roi ? : 1444,68
№ 18 Sum: 36,466 k : 39,6278
| 2026 17 Sep 22:00 | Marseille | DC | 1,72 |
| 2026 16 Sep 22:00 | AC Milan | Win | 2,11 |
| 2026 17 Sep 22:00 | Real Sociedad | Win | 2,79 |
| 2026 17 Sep 22:00 | Union Saint-Gilloise | DC | 1,571 |
| 2026 17 Sep 22:00 | Celtic | Win | 1,73 |
| 2026 17 Sep 19:45 | Red Bull Salzburg | DC | 1,44 |
Roi ? : 1444,68
№ 19 Sum: 49,816 k : 29,0061
| 2026 17 Sep 22:00 | Besiktas | Win | 2,21 |
| 2026 16 Sep 22:00 | Benfica | DC | 1,79 |
| 2026 17 Sep 22:00 | Bournemouth | DC | 1,48 |
| 2026 17 Sep 22:00 | Union Saint-Gilloise | DC | 1,571 |
| 2026 17 Sep 22:00 | Ferencvaros | DC | 2,19 |
| 2026 17 Sep 19:45 | Red Bull Salzburg | DC | 1,44 |
Roi ? : 1444,68
№ 20 Sum: 24,395 k : 59,2209
| 2026 17 Sep 22:00 | Besiktas | Win | 2,21 |
| 2026 16 Sep 22:00 | Benfica | DC | 1,79 |
| 2026 17 Sep 22:00 | Bournemouth | DC | 1,48 |
| 2026 17 Sep 22:00 | Union Saint-Gilloise | DC | 1,571 |
| 2026 17 Sep 22:00 | Ferencvaros | DC | 2,19 |
| 2026 17 Sep 19:45 | Levski Sofia | Win | 2,94 |
Roi ? : 1444,68
№ 21 Sum: 63,059 k : 22,9135
| 2026 17 Sep 22:00 | Besiktas | Win | 2,21 |
| 2026 16 Sep 22:00 | Benfica | DC | 1,79 |
| 2026 17 Sep 22:00 | Bournemouth | DC | 1,48 |
| 2026 17 Sep 22:00 | Union Saint-Gilloise | DC | 1,571 |
| 2026 17 Sep 22:00 | Celtic | Win | 1,73 |
| 2026 17 Sep 19:45 | Red Bull Salzburg | DC | 1,44 |
Roi ? : 1444,68
№ 22 Sum: 31,308 k : 46,1587
| 2026 17 Sep 22:00 | Besiktas | Win | 2,21 |
| 2026 16 Sep 22:00 | Benfica | DC | 1,79 |
| 2026 17 Sep 22:00 | Bournemouth | DC | 1,48 |
| 2026 17 Sep 22:00 | Viktoria Plzen | Win | 2,5 |
| 2026 17 Sep 22:00 | Ferencvaros | DC | 2,19 |
| 2026 17 Sep 19:45 | Red Bull Salzburg | DC | 1,44 |
Roi ? : 1444,68
№ 23 Sum: 15,330 k : 94,2407
| 2026 17 Sep 22:00 | Besiktas | Win | 2,21 |
| 2026 16 Sep 22:00 | Benfica | DC | 1,79 |
| 2026 17 Sep 22:00 | Bournemouth | DC | 1,48 |
| 2026 17 Sep 22:00 | Viktoria Plzen | Win | 2,5 |
| 2026 17 Sep 22:00 | Ferencvaros | DC | 2,19 |
| 2026 17 Sep 19:45 | Levski Sofia | Win | 2,94 |
Roi ? : 1444,68
№ 24 Sum: 39,620 k : 36,4633
| 2026 17 Sep 22:00 | Besiktas | Win | 2,21 |
| 2026 16 Sep 22:00 | Benfica | DC | 1,79 |
| 2026 17 Sep 22:00 | Bournemouth | DC | 1,48 |
| 2026 17 Sep 22:00 | Viktoria Plzen | Win | 2,5 |
| 2026 17 Sep 22:00 | Celtic | Win | 1,73 |
| 2026 17 Sep 19:45 | Red Bull Salzburg | DC | 1,44 |
Roi ? : 1444,68
№ 25 Sum: 26,420 k : 54,6805
| 2026 17 Sep 22:00 | Besiktas | Win | 2,21 |
| 2026 16 Sep 22:00 | Benfica | DC | 1,79 |
| 2026 17 Sep 22:00 | Real Sociedad | Win | 2,79 |
| 2026 17 Sep 22:00 | Union Saint-Gilloise | DC | 1,571 |
| 2026 17 Sep 22:00 | Ferencvaros | DC | 2,19 |
| 2026 17 Sep 19:45 | Red Bull Salzburg | DC | 1,44 |
Roi ? : 1444,68
№ 26 Sum: 12,941 k : 111,6393
| 2026 17 Sep 22:00 | Besiktas | Win | 2,21 |
| 2026 16 Sep 22:00 | Benfica | DC | 1,79 |
| 2026 17 Sep 22:00 | Real Sociedad | Win | 2,79 |
| 2026 17 Sep 22:00 | Union Saint-Gilloise | DC | 1,571 |
| 2026 17 Sep 22:00 | Ferencvaros | DC | 2,19 |
| 2026 17 Sep 19:45 | Levski Sofia | Win | 2,94 |
Roi ? : 1444,68
№ 27 Sum: 33,456 k : 43,1951
| 2026 17 Sep 22:00 | Besiktas | Win | 2,21 |
| 2026 16 Sep 22:00 | Benfica | DC | 1,79 |
| 2026 17 Sep 22:00 | Real Sociedad | Win | 2,79 |
| 2026 17 Sep 22:00 | Union Saint-Gilloise | DC | 1,571 |
| 2026 17 Sep 22:00 | Celtic | Win | 1,73 |
| 2026 17 Sep 19:45 | Red Bull Salzburg | DC | 1,44 |
Roi ? : 1444,68
.rtf .txt .xml .xls
No comments:
Post a Comment